| Pl | B# | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | PEPE BETTINI & FERNANDO GWOZDZ | YCO/YCA | 23 | 3 | 1 | 1 | 1 | (8) | 8 | 1 | 6 | 2 |
| 2 | 12 | MARTIN OTERO & AGUSTINA CANDIA | YCBA | 50 | 7 | 6 | 2 | 3 | (35\RAF) | 19 | 8 | 1 | 4 |
| 3 | 29 | AGUSTINA TORRE & TOMAS WAGNAISTER | YCA/CNSI | 60 | 9 | 8 | 9 | 4 | 5 | 1 | (35\BFD) | 5 | 19 |
| 4 | 32 | MARIA SOL BRANZ & GASTON TERRAB | YCA/CNSI | 61 | (23) | 15 | 8 | 10 | 6 | 3 | 6 | 12 | 1 |
| 5 | 26 | ALEJANDRO NOE & JORGE MARC | CVR | 61 | 2 | 4 | 12 | 9 | 13 | (35\BFD) | 9 | 4 | 8 |
| 6 | 17 | MICAEL SIELECKI & JEJEN OCAMPO | YCA/CNSI | 62 | 4 | 11 | 6 | 2 | 2 | 16 | (35\BFD) | 3 | 18 |
| 7 | 13 | FRANCISCO PICCINI & SANTIAGO DANERI | CVB | 62 | 11 | 10 | 5 | 6 | 11 | (14) | 3 | 2 | 14 |
| 8 | 23 | BELEN TAVELLA & FRANCO GREGGI | YCA/CNSI | 65 | 6 | 14 | 10 | 8 | 1 | 6 | (35\BFD) | 17 | 3 |
| 9 | 7 | NAHUEL MARTINEZ & DAMIAN SAPONARA | CVB | 83 | 15 | (19) | 15 | 13 | 9 | 15 | 2 | 9 | 5 |
| 10 | 2 | LUZ REMY & VICTORIA REALI ETCHART | CNSI/YCA | 86 | 1 | 3 | 3 | 17 | 16 | 10 | 16 | (35\BFD) | 20 |
| 11 | 4 | LEANDRO GOMEZ & ALEJANDRO GIRALT | YCBA | 91 | 25 | (35\BFD) | 4 | 16 | 14 | 5 | 4 | 7 | 16 |
| 12 | 33 | JOSE MANUEL ARIGOS & FEDERICO NORMAN | CVB | 107 | 8 | 18 | 11 | 21 | 12 | 9 | (35\DNF) | 21 | 7 |
| 13 | 34 | SEBASTIAN VIGNALE & DIEGO RADIO | CVB | 108 | 20 | 2 | 18 | 5 | 15 | (35\BFD) | 15 | 18 | 15 |
| 14 | 28 | FRANCISCO COSENTINO & AXEL VUGDELIJA | YCBA | 110 | 12 | 5 | 13 | 18 | 22 | 22 | 7 | (35\BFD) | 11 |
| 15 | 30 | LUZ BONELLO & GUILLERMO GALLACHER | YCA/CNSI | 112 | (24) | 24 | 23 | 22 | 4 | 2 | 5 | 20 | 12 |
| 16 | 5 | JUAN KREVISKY & BILLY LOPEZ SEGURA | YCBA | 112 | 19 | 7 | 7 | 14 | 18 | 4 | (35\BFD) | 8 | 35\BFD |
| 17 | 22 | RAUL SAUBIDET & JOSE DIEZ | PERU BEACH | 124 | 16 | 17 | 24 | (27) | 17 | 13 | 14 | 10 | 13 |
| 18 | 6 | GERMAN BILLOCH & TIRSO S. BRIZUELA | YCA/CNSI | 136 | 10 | 13 | 17 | 12 | (35\DSQ) | 17 | 35\BFD | 22 | 10 |
| 19 | 31 | ENRIQUE PITTALUGA & DIEGO ZAVALETA | YCA/CVB | 138 | 18 | (35\DSQ) | 14 | 23 | 35\OCS | 7 | 13 | 19 | 9 |
| 20 | 24 | PILAR TAVELLA & TOMAS RUIZ DE LUQUE | YCBA | 143 | 17 | 22 | 16 | 15 | 21 | 11 | (35\BFD) | 35\BFD | 6 |
| 21 | 1 | JOSEFINA SOUBIAS & PEDRO KOKOUREK | CNSI | 143 | 26 | 12 | 19 | 11 | 7 | (35\BFD) | 11 | 35\BFD | 22 |
| 22 | 16 | SANTIAGO GALINDEZ & MARTIN CUBRIA | YCBA | 149 | 13 | 16 | 22 | 26 | 23 | 23 | 12 | 14 | (35\DSQ) |
| 23 | 25 | LUCAS BAYONES & MARTIN ABADIE | YCBA | 155 | 22 | (35\BFD) | 20 | 7 | 29 | 20 | 20 | 13 | 24 |
| 24 | 9 | IVAN COSENTINO & JUAN P. ALVAREZ GALELIO | YCA | 162 | 30 | 9 | 25 | 24 | 3 | 18 | 18 | (35\BFD) | 35\BFD |
| 25 | 19 | NICOLAS PINI & JUAN MANUEL ALTOE | YCO | 168 | 27 | 23 | 21 | 19 | (35\DNF) | 35\DSQ | 10 | 16 | 17 |
| 26 | 1N | NICOLAS DASSO & PABLO VENTURINO | MISIONES | 168 | 14 | 25 | 26 | 30 | 24 | (35\BFD) | 17 | 11 | 21 |
| 27 | 3 | MATIAS ABADIE & ANDRES VERDIER | YCBA | 202 | 29 | (35\BFD) | 27 | 28 | 35\DNF | 12 | 21 | 15 | 35\BFD |
| 28 | 18 | MAXIMO SERIGOS & NICOLAS SERIGOS | CNSI | 207 | 31 | 28 | 32 | (33) | 25 | 24 | 19 | 23 | 25 |
| 29 | 21 | TOMAS BRAUER & FELICITAS ROLDAN | CNSI | 209 | 5 | 20 | 28 | 25 | 26 | (35\BFD) | 35\DNF | 35\DNF | 35\DNF |
| 30 | 8 | ANA LABOURT & DANIEL PIERRAD | YCA/CNSI | 217 | (35\RAF) | 21 | 30 | 20 | 20 | 21 | 35\BFD | 35\DNF | 35\DNF |
| 31 | 11 | SANTIAGO PISANO & MATIAS ZAPIOLA | YCA/CNSI | 217 | (33) | 27 | 31 | 32 | 28 | 26 | 23 | 24 | 26 |
| 32 | 14 | PABLO BUCHHOLZ & IVAN COSACOW | CVB | 219 | 28 | 29 | 29 | 31 | 19 | (35\BFD) | 35\BFD | 25 | 23 |
| 33 | 27 | FLORENCIA GUERRA & SEBASTIAN GUERRA | CVR | 224 | 21 | 26 | 33 | 29 | 10 | (35\BFD) | 35\DNF | 35\DNF | 35\DNF |
| 34 | 10 | CARLOS M. RICCI & LUIS E. RICCI | YCBA | 230 | 32 | 30 | 34 | 34 | 27 | 25 | 22 | 26 | (35\DNF) |
16 nov, '08, 18:28
St. Pete Scorer